Various - Happy Paradise 2
Table of Contents
Download
Filename: various-happy-paradise-2.zip- MP3 size: 135 mb
- FLAC size: 1539 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Flash In The Night | 3:10 | |
| Exotic Japan | 4:07 | |
| Fantasy | 2:13 | |
| Do You Remember Me | 2:36 | |
| Follow Me | 2:59 | |
| Bang! Ready To Go | 2:18 | |
| I'm In The Mood For Dancing | 2:28 | |
| Boom Boom (Let's Go Back To My Room) (B4 Za Beat Mix) | 2:44 | |
| 明日があるさ (ジョージアで行きましょう編) (Hyper Dance Mix) | 3:40 | |
| What's Up (Red Monster 2001 Mix) | 3:26 | |
| My Sweet Darlin' | 2:34 | |
| Doesn't Really Matter | 3:35 | |
| Doo-Be-Di-Boy (Euro Mix) | 2:26 | |
| Cowgirl (KCP Re-Edit) | 2:13 | |
| Bingo | 2:03 | |
| L.O.V.E. (Sex On The Beach) (B4 Za Beat Euro Mix) | 2:33 | |
| Witch Doctor (RM 2001 Mix) | 2:36 | |
| Nori Nori Nori | 2:41 | |
| ABCD (Hi-Energy Speed RMX) | 2:57 | |
| S.O.S. (Ventura Mix) | 1:50 | |
| Chiquitita (Ventura Mix) | 1:38 | |
| Hidi Hidi Ho (KCP Re-Edit) | 2:01 | |
| Seventeen (Euro Mix) | 2:51 | |
| Freckles (KCP Re-Edit) | 2:37 | |
| Re-Light My Fire | 2:38 | |
| Super Hero (2001 Remix) | 2:24 | |
| Yozora No Muko | 2:46 |
Images


Catalog Numbers
TOCP-64117Labels
Intercord JapanListen online
- ouvir online
- online anhören
- escuchar en línea
- ascolta in linea
- online luisteren
- écouter en ligne
- lytte på nettet
- lyssna på nätet
- kuunnella verkossa
Formats
- CD
- Compilation
- Mixed
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | Intercord Japan |
| Copyright (c) | Intercord Japan |
| Manufactured By | Toshiba EMI Ltd |
Credits
| Role | Credit |
|---|---|
| A&R | Ayano Murofushi |
| Directed By | Atsushi "Seki" Sekimoto |
| Compilation Producer | Hiro Kadoma, Issey Nisawa |
| Coordinator | Hiro Noz, Leo Takai |
| Design | Mega Graphics Inc. |
| Illustration | Masami Ishimaru |
| DJ Mix | Kotaroh Chuganji |
| Executive-Producer | Masaaki Saito |
| Liner Notes | DJ 松本みつぐ |
| Mastered By | Akihito Watanabe |
| Producer | Mitsugu Matsumoto |
Notes
- Presented By Dancemania.
- Track 1 Title Romanization: Ashita Ga Arusa (Jōjia De Ikimashou Hen) (Hyper Dance Mix)
Barcodes
- Barcode (Scanned): 4988006793682
- Barcode (Text): 4 988006 793682
- ASIN: B00005LA1A
- Rights Society: JASRAC
- Matrix / Runout: TOCP-64117 1 A1
- Mastering SID Code: IFPI L153
- Mould SID Code: IFPI 28S3