Various - Big Hits Of The 80s
Table of Contents
Download
Filename: various-big-hits-of-the-80s.zip- MP3 size: 304 mb
- FLAC size: 1724 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| Don't Shed A Tear | ||
| Mary's Prayer | 03:49 | |
| Only the Lonely | 03:16 | |
| Centerfold | ||
| Morning Train (Nine To Five) | ||
| Promises, Promises | ||
| Don't Be Cruel | 3:10 | |
| (I Just) Died In Your Arms | ||
| The Warrior | 3:52 | |
| Day By Day | 3:23 | |
| Abracadabra | ||
| Rock Me Tonite | ||
| Mary's Prayer | ||
| C'Est la Vie | 03:29 | |
| Take Me Home Tonight / Be My Baby | 3:30 | |
| Electric Avenue | 3:49 | |
| Don't Dream It's Over | ||
| Get It On (Bang a Gong) | 03:46 | |
| Words Get In The Way | 3:28 | |
| Heaven | 3:57 | |
| Don't Forget Me (When I'm Gone) | 04:07 | |
| Walking On Sunshine | ||
| Don't Dream It's Over | 03:55 | |
| Miss Me Blind | ||
| Don't Shed a Tear | 03:44 | |
| Election Day | ||
| Only The Lonely | ||
| Destination Unknown | ||
| Morning Train (Nine to Five) | 03:21 | |
| Never Surrender | ||
| Walking on Sunshine | 04:00 | |
| Don't Forget Me (When I'm Gone) | ||
| C'est La Vie | ||
| Goody Two Shoes | 3:30 | |
| In Your Room | 3:29 | |
| Mickey | ||
| (I Just) Died in Your Arms | 04:35 | |
| Get It On (Bang A Gong) | ||
| Voices Carry | 4:22 | |
| Shattered Dreams |
Images






Catalog Numbers
- 72438-19471-2-8
- A23390
- BT 23390
Labels
- EMI-Capitol Special Markets
- Sony Music Special Products
Listen online
- kuunnella verkossa
- écouter en ligne
- lyssna på nätet
- escuchar en línea
- online anhören
- online luisteren
- ascolta in linea
- ouvir online
- lytte på nettet
Formats
- CD
- Compilation
- Cassette
- Reissue
- Repress
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | Sony Music Entertainment Inc. |
| Copyright (c) | Sony Music Entertainment Inc. |
| Manufactured By | Columbia Records |
| Pressed By | Sony DADC |
Notes
- ℗ © 1997 EMI-Capitol Music Special Markets
- ℗ 1982, 1984, 1985, 1986, 1988, 1989, 1993 Sony Music Entertainment Inc.
- © 1993 Sony Music Entertainment Inc./℗ 1993 Sony Music Entertainment Inc./Sony Music Special Products
- Manufactured by Columbia Records
Barcodes
- Matrix / Runout: 724381947128
- Other (Other CD Matrix etchings, outer ring): IFPI L043 MASTERED BY EMI MFG. :
- Other (Other CD Matrix etchings, inner ring): IFPI6100 M1S2
- Barcode: 07989233902
- Matrix / Runout: DIDP 078559
- Barcode: 7989233904
- Matrix / Runout: DIDX-229055 2
- Mastering SID Code: IFPI L328
- Mould SID Code: IFPI 5081
- Barcode: 7 24381 94712 8