F1rst Star - My Grip Is Like A Cobra
Table of Contents
Download
Filename: f1rst-star-my-grip-is-like-a-cobra.zip- MP3 size: 74.4 mb
- FLAC size: 700.8 mb
Tracks
| Track | Duration | Preview |
|---|---|---|
| It's On You | 4:01 | |
| Ladies Night Out | 2:57 | |
| My Grip Is Like A Cobra | 4:03 | |
| Explode | 4:24 | |
| Diss Is For The Suckas (Underground) | 3:03 | |
| Diss Is For The Suckas (Radio Version) | 3:22 | |
| Calling Shouts | 1:55 | |
| All I Want To Do | 3:17 | |
| Stop Jockin | 4:15 | |
| The Duce | 4:09 | |
| Why You To Talk About Me | ||
| Why You Talk About Me | 4:12 |
Images






Catalog Numbers
- ZYX 20220-2
- ICH 1121
Labels
- ZYX Music
- Ichiban Records
- Wrap Records
- Ichiban Records, Wrap Records
Listen online
- escuchar en línea
- online anhören
- kuunnella verkossa
- ouvir online
- écouter en ligne
- lytte på nettet
- lyssna på nätet
- online luisteren
- ascolta in linea
Formats
- CD
- Album
- Vinyl
- LP
- Stereo
- Cassette
Companies
| Role | Company |
|---|---|
| Phonographic Copyright (p) | WRAP Records |
| Copyright (c) | WRAP Records |
| Distributed By | Ichiban Records |
| Produced For | Sweetenlo Productions |
| Published By | Micah Music |
| Glass Mastered At | Nimbus, Virginia |
Credits
| Role | Credit |
|---|---|
| Engineer | Keith Roberts , Walter Guy |
| Executive Producer | Keith Cooke |
| Producer | Keith Roberts , Sweetenlo |
| Mixed By | Keith Roberts , Sweetenlo |
| Scratches | DJ Keith Success |
| Arranged By | Keith Roberts |
| Executive-Producer | Keith Cooke |
| Management | Joe Cooper , Timothy Perkins |
| Booking | Joe Cooper , Timothy Perkins |
| Photography By | Al Smith |
| Cover | Sweetenlo |
| Design | Sweetenlo |
| Graphics | Color US |
| Set Designer | Sunshine Sweat Shop, Total Connection |
| Sleeve Notes | First Star |
Notes
- (C) (P) 1990 Wrap Records Inc.
- (c)&(p) WRAP Records, Inc.,
- distributed by ICHIBAN Records.
- ©℗ 1991 Wrap Records
- Distributed by ICHIBAN Records, Inc.
Barcodes
- Barcode: 090204 042845
- Label Code: LC 6350
- Rights Society: GEMA
- Barcode: 0 19011-1121-1 4
- Matrix / Runout (A side runout, etched): ICH 1121 A
- Matrix / Runout (B side runout, etched): ICH-1121 B
- Rights Society: BMI
- Barcode: 0 19011-1121-4 5
- Barcode (Printed): 0 19011-1121-2 1
- Matrix / Runout (Mirrored): ICH 1121 (V) : MASTERED BY NIMBUS
About F1rst Star
Name Vars
- First Star