Various - Super Eurobeat Presents Hyper Star Energy
Table of Contents
Download
Filename: various-super-eurobeat-presents-hyper-star-energy.rar- MP3 size: 208.8 mb
- FLAC size: 1501.2 mb
Tracks
Track | Duration | Preview |
---|---|---|
Music Go Wild | 2:40 | |
Play with the Numbers | ||
DeLtadance.com | ||
No One Sleep in Tokyo | ||
Rock Of Fire | 2:39 | |
1 for the Money 2 for the Show | ||
Lady Marmalade | 2:16 | |
Burning Desire | 3:09 | |
No One Sleep In Tokyo | 2:42 | |
Night of Fire | ||
Number One | 2:18 | |
1OO | ||
Love Me Tender | 2:54 | |
Station to Station | ||
Night Of Fire | 4:32 | |
Rock of Fire | ||
Dancing At Twin Star | 3:07 | |
Shadows in the Night | ||
1 For The Money 2 For The Show | 2:28 | |
Night In Tokyo | 2:14 | |
I'm Looking for Your Love | ||
100 | 2:26 | |
Shadows In The Night | 2:42 | |
Don't Stop the Music | ||
Lover Boy | 2:10 | |
Jam Jam Jam | 2:18 | |
Don't Stop The Music | 2:28 | |
Deltadance.com | 2:51 | |
Love Generation | 2:18 | |
Station To Station | 2:12 | |
I'm Looking For Your Love | 3:00 | |
Dancing at Twin Star | ||
Tokyo Future | 2:46 | |
Play With The Numbers | 2:42 | |
Night in Tokyo | ||
Energy Love | 2:36 |
Images
Catalog Numbers
AVCD-11739Labels
Avex TraxListen online
- escuchar en línea
- lytte på nettet
- ouvir online
- online anhören
- online luisteren
- écouter en ligne
- kuunnella verkossa
- lyssna på nätet
- ascolta in linea
Formats
- CD
- Compilation
- Mixed
Companies
Role | Company |
---|---|
Manufactured By | Avex Inc. |
Phonographic Copyright (p) | Avex Inc. |
Recorded At | Avex Studio |
Mixed At | Avex Studio |
Credits
Role | Credit |
---|---|
A&R | Art Matsuno |
Art Direction | Yoshinori Tajiri |
Design | Yoshinori Tajiri |
Compilation Producer | Masato "Max" Matsuura |
Vocals | Hirokazu Miyachi |
Coordinator | Minoru Fukui |
DJ Mix | Takeshi "Bunta" Matsumoto |
Engineer | Hideaki Jinbu |
Mastered By | Tetsuya Yamamoto |
Notes
- (P) 1999 Avex Inc.
- Manufactured by Avex Inc. Tokyo, Japan
Barcodes
- Matrix / Runout: AVCD-11739 MT A01
- Mastering SID Code: IFPI L261
- Mould SID Code: IFPI 4433
- Rights Society: JASRAC
Related albums
1999
1993
1991
1998
2009
2010
2003
1999
1989
1988
2000
1997
2006
2018
1995
2010
2016