Mindy Gledhill - The Sum Of All Grace
Table of Contents
Download
Filename: mindy-gledhill-the-sum-of-all-grace.rar- MP3 size: 72.8 mb
- FLAC size: 670.6 mb
Tracks
Track | Duration | Preview |
---|---|---|
Back to Where You Are | 04:50 | |
Back To Where You Are | 4:50 | |
Small Enough | 4:31 | |
Jesus, Once of Humble Birth | 03:04 | |
I Will Rest In You | 6:01 | |
Garden Walls | 4:12 | |
Someone Searching | 3:59 | |
River God | 4:52 | |
Close | 4:18 | |
Keeper of the Faith | 04:04 | |
I Will Rest in You | 06:01 | |
Keeper Of The Faith | 4:04 | |
A Little More Like Thee | 3:45 | |
Jesus, Once Of Humble Birth | 3:04 |
Images
Catalog Numbers
E25002Labels
Lumen RecordsListen online
- ascolta in linea
- kuunnella verkossa
- online anhören
- lyssna på nätet
- écouter en ligne
- ouvir online
- lytte på nettet
- online luisteren
- escuchar en línea
Formats
- CD
- Album
Companies
Role | Company |
---|---|
Phonographic Copyright (p) | Lumen Records |
Manufactured By | Excel Distribution |
Distributed By | Excel Distribution |
Published By | BMG Songs, Inc. |
Recorded At | Platinum Productions |
Mixed At | Platinum Productions |
Mastered At | Platinum Productions |
Credits
Role | Credit |
---|---|
Cello | Ellen Bridger, Jim Hardy |
Cover | Eric Gillett |
Design | Jason Naylor |
Executive-Producer | Jeff Simpson |
Photography By | Butch Adams |
Producer | Kenneth Cope |
Recorded By | Barry Gibbons, Matt Cropper |
Mixed By | Barry Gibbons, Matt Cropper |
Mastered By | Barry Gibbons, Matt Cropper |
Viola | Candace Wagner, Mario Ortiz, Tess Lund |
Violin | Bryan Hernandez-Luch, Kathryn Collier , Meredith Campbell, Natalie Reed |
Barcodes
- Barcode (String): 725906250020
- Barcode (Text): 7 25906 25002 0
- Mastering SID Code: IFPI LL29
- Mould SID Code: IFPI WE01
- Matrix / Runout: 50DEB65064 SUM OF ALL GRACE 03
- ASIN: B0006HHH9E
About Mindy Gledhill
American singer and songwriter, born 7 March 1981 in Eureka, California, USA.
Related albums
2013
1979
1996
2010
2008
1991
2012
2018
1991
1988
2012
1994
1990
2008
1998
1950
2008