Eddy Mitchell - Mr Eddy
Table of Contents
Download
Filename: eddy-mitchell-mr-eddy.rar- MP3 size: 109.2 mb
- FLAC size: 1408.4 mb
Tracks
Track | Duration | Preview |
---|---|---|
A Travers Elle, Tu T'Aimes | 4:08 | |
Il Chate, Il Gratte | 03:01 | |
Les Tuniques Bleues Et Les Indiens | 4:37 | |
Qu'est-Ce Qu'on Allume, Qu'on N'Regarde Pas? | 03:26 | |
C'est Bon D'être Seul | 4:25 | |
Garde Du Corps | 3:41 | |
Tennessee Mood (Instrumental) | 2:29 | |
Ça Fait Désordre | 4:04 | |
Ca Fait Desorde | 04:05 | |
Garde du Corps | 03:41 | |
Harcelez-moi | 4:42 | |
C'Est Bon d'être Seul | 04:26 | |
Mister "J.B" | 3:24 | |
Harcelez-Moi | 4:42 | |
C'Est Bon D'Être Seul | 4:25 | |
Qu'est-ce Qu'on Allume, Qu'on N'regarde Pas ? | 3:25 | |
Un Portrait de Norman Rockwell | 04:43 | |
Ce Qui Ne Va Pas Chez Toi | 4:44 | |
Les Tuniques Bleues et Les Indiens | 04:37 | |
Il Chante, Il Gratte | 3:01 | |
A Travers Elle, Tu T'Aimes | 04:08 | |
Celle Qui T'a Laissé Tomber | 4:27 | |
Un Portrait De Norman Rockwell | 4:43 | |
Tennessee Mood | 02:29 | |
Qu'Est-Ce Qu'On Allume, Qu'On N'Regarde Pas ? | 3:25 | |
A Travers Elle, Tu T'aimes | 4:08 | |
Mister "J.B." | 03:25 | |
Celle Qui T'A Laisse Tomber | 04:27 |
Video
Eddy Mitchell-Mister JB qualité audio
Images
Catalog Numbers
- 6593
- 533 176-4
- 533 176-2
Labels
PolydorListen online
- lytte på nettet
- ouvir online
- ascolta in linea
- online luisteren
- escuchar en línea
- écouter en ligne
- online anhören
- lyssna på nätet
- kuunnella verkossa
Formats
- Vinyl
- LP
- Limited Edition
- Numbered
- Stereo
- inclus la version cd sur support cartonné assorti au packaging
- Cassette
- Album
- CD
Companies
Role | Company |
---|---|
Mastered At | The Town House |
Recorded At | Ardent Studios |
Mixed At | Studio Guillaume Tell |
Phonographic Copyright (p) | Polydor France |
Copyright (c) | E.M. Productions |
Distributed By | Polydor |
Published By | E.M. Productions |
Pressed By | PMDC, France |
Credits
Role | Credit |
---|---|
Bass | David Hood, Michael Aleech |
Brass | Michel Gaucher |
Design | Nuit de Chine |
Drums | Gene Chrisman, Roger Hawkins |
Percussion | Gene Chrisman, Roger Hawkins |
Guitar | Basile Leroux, Pat Buchanan, Reggie Young |
Harmonica | Charlie Mc Coy |
Illustration | Adelin Guyot |
Keyboards | Clayton Ivey, Michel Amsellem |
Lead Guitar | Basile Leroux, Pat Buchanan, Will Mc Farlane |
Lyrics By | Claude Moine, Michel Gaucher (tracks: 5, 13), Paul Personne (tracks: 12), Pierre Papadiamandis |
Music By | Claude Moine, Michel Gaucher (tracks: 5, 13), Paul Personne (tracks: 12), Pierre Papadiamandis |
Pedal Steel Guitar | Russ Hicks |
Saxophone | Michel Gaucher |
Flute | Michel Gaucher |
Synthesizer | Pierre Papadiamandis |
Trombone | Alex Perdigon |
Trumpet | Eric Giausserand, Jacques Bessot |
Notes
- Enregistré au studio Ardent recordings à Memphis, Tennessee; titres 1, 4 à 8 & 10 au studio Emerald Sound à Nashville; titres 2, 3, 9 & 11 à 13 au studio Guillaume Tell à Paris. Réalisation et mixage au studio Guillaume Tell.
- Recorded at studio Ardent recordings in Memphis, Tennessee; tracks 1, 4 to 8 & 10 at studio Emerald Sound in Nashville; tracks 2, 3, 9 & 11 to 13 at studio Guillaume Tell in Paris. Mixed at studio Guillaume Tell.
- Mastering: The Town House Post Production.
- Pressing: PMDC France
- ℗ 1996 Polydor (France)
- © 1996 EM Productions/Kap sauf titres (excepts tracks) 5, 12 & 13 EM Productions.
- Made in the Netherlands
- Bioxyde de chrome 120µs
- Booklet with Lyrics , dessin , credits
Barcodes
- Label Code: LC 0309
- Rights Society: SACEM / BIEM / SDRM / SGDL
- Matrix / Runout (vinyl): 533 176-0
- Matrix / Runout (vinyl): 533 176-1
- Barcode: 7 3145331764 2
- Price Code: PY 589
- Barcode (Text): 7 31453 31762 8
- Barcode (Scanned ): 731453317628
- Matrix / Runout: PMD FRANCE 533 176-2 00 L7
- Mastering SID Code: IFPI L004
- Mould SID Code (Variant 1): IFPI 0257
- Mould SID Code (Variant 2): IFPI 0243
- Price Code: PY 900
- Rights Society: SACEM SACD SDRM SGDL
Comments
Merci beaucoup, quelle chanteur j'adore ❤
Related albums
1998
1994
2018
1957
2011
1982
2012
2013
2008
2005
2016
1983
2016
1995
2000